With its sculpted carbon front triangle the RS certainly looks the part - add Whyte OTO geometry, Eagle GX, the fantastic Rockshox Pike and Deluxe suspension and you’ll understand why this multi-award winning model sets the pace.
S stands for Switch - the ability to fit 650b wheels with 2.8" tyres and still have UK levels mud clearance. Our wheel kits switch into your bike in the time it takes to go back to your car and change the Eagle cassette.
Maxxis 3C compound is peerless in the level of front end grip it provides. The 29mm wide rims create a stable bead platform for these tyres so you can push them right to the limit.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite with Lime/Olive/Grey | CASSETTE | SRAM XG-1275 Eagle, 10-50, 12 Speed |
FRAME | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts | CHAIN | SRAM Eagle, 12 Speed |
FORK | RockShox Pike RC 29", 150mm Travel, 42mm Offset, DebonAir, Charger 2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
REAR SHOCK | RockShox Deluxe RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | KS LEV-Integra, 30.9mm, M/L 150mm Travel, XL 175mm Travel, Southpaw-Alloy Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, Micro Engagement 6 Pawl, XD Driver, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 15mm Rise, 31.8mm, 780mm Wide (XL 30mm Rise) |
SPOKES | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Gravity Stem, 40mm Extension |
RIMS | WTB ST i29 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis High Roller II WT, TR, 29" x 2.5" 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon WT, TR 29" x 2.4" 60TPI, EXO Sidewall Protection, Dual Compound, Rear | BRAKES FRONT | SRAM Guide R, 4 Pot, M/L 180mm, XL 200mm Rotor |
SHIFT LEVERS | SRAM GX Eagle, MMX, 12 Speed | BRAKES REAR | SRAM Guide R, 4 Pot, 180mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Guide R, MMX |
REAR MECH | SRAM GX Eagle, 12 Speed | PEDALS | None |
WEIGHT | 14.1 |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
65.6 | 65.6 | 65.6 |
B SEAT TUBE ANGLE |
75 | 75 | 75 |
C TOP TUBE HORIZONTAL |
623 | 640 | 659 |
D BB HEIGHT ABOVE GROUND |
341.5 | 341.5 | 341.5 |
E STAND OVER HEIGHT |
837.5 | 862.5 | 868.5 |
F WHEEL BASE |
1211 | 1228 | 1248 |
G CHAIN STAY LENGTH |
435 | 435 | 435 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
110 | 120 | 130 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 632 | 641 | 650 |
REACH | 459 | 475 | 490 |